| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,390,000 | 710 sqft | 1,958 | Contact us to find out more |
| 2 | 2 | 1,500,000 | 743 sqft | 2,019 | Contact us to find out more |
| 2 | 2 | 1,599,999 | 753 sqft | 2,125 | Contact us to find out more |
| 2 | 2 | 1,390,000 | 710 sqft | 1,958 | Contact us to find out more |
| 2 | 2 | 1,599,999 | 753 sqft | 2,125 | Contact us to find out more |
| 2 | 2 | 1,350,000 | 715 sqft | 1,888 | Contact us to find out more |
| 2 | 2 | 1,650,000 | 775 sqft | 2,129 | Contact us to find out more |
| 3 | 3 | 2,499,000 | 1,206 sqft | 2,072 | Contact us to find out more |
| 2 | 2 | 1,380,000 | 667 sqft | 2,069 | Contact us to find out more |
| 2 | 2 | 1,600,000 | 743 sqft | 2,153 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.70%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.48%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Daintree Residence? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,038.57 | Last 1 Year: S$ 2,040.11 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 06 Feb 2026 | 11G | #01 - xx | 710 sqft | S$1,380,000 | 2 - Bedrooms |
| 16 Jan 2026 | 11D | #05 - xx | 710 sqft | S$1,480,000 | 2 - Bedrooms |
| 02 Jan 2026 | 11C | #05 - xx | 743 sqft | S$1,560,000 | 2 - Bedrooms |
| 30 Dec 2025 | 11D | #02 - xx | 667 sqft | S$1,335,000 | 2 - Bedrooms |
| 12 Dec 2025 | 11F | #01 - xx | 1,141 sqft | S$2,358,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.